| No. of Issue Shares | 130,819,100 |
| No. of Public Offer Shares | 2,146,400 |
| No. of Placing Shares | 128,672,700 |
| Lot Size | 100 |
| Par Value (RMB) | 1 |
| One Lot Amount (HKD) | 4,800.00 |
| Issue Price (HKD) | 48.00 - 62.00 |
| Fund Raised (HKD$M) | 6,279 - 8,111 |
| Expected Market Cap (HKD$M) | 54,288 - 70,122 |
| Chairman | Zhu Jiangming |
| Sponsor |
CCB International Capital Limited Citigroup Global Markets Asia Limited China International Capital Corporation Hong Kong Securities Limited J.P. Morgan Securities (Far East) Limited |
| Listing Date | 2022-09-29 |