| No. of Issue Shares | 8,076,400 |
| No. of Public Offer Shares | 808,000 |
| No. of Placing Shares | 7,268,400 |
| Lot Size | 200 |
| Par Value (RMB) | 1 |
| One Lot Amount (HKD) | 5,560.00 |
| Issue Price (HKD) | 26.70 - 28.80 |
| Fund Raised (HKD$M) | 216 - 233 |
| Expected Market Cap (HKD$M) | 8,277 - 8,928 |
| Chairman | LV Shiwen |
| Sponsor |
Citigroup Global Markets Asia Limited China International Capital Corporation Hong Kong Securities Limited |
| Listing Date | 2022-10-10 |