| No. of Issue Shares | 22,455,000 |
| No. of Public Offer Shares | 2,246,000 |
| No. of Placing Shares | 20,209,000 |
| Lot Size | 1,000 |
| Par Value (RMB) | 1 |
| One Lot Amount (HKD) | 29,150.00 |
| Issue Price (HKD) | 29.15 - 31.45 |
| Fund Raised (HKD$M) | 655 - 706 |
| Expected Market Cap (HKD$M) | 10,115 - 10,913 |
| Chairman | CHEN Juan |
| Sponsor |
China International Capital Corporation Hong Kong Securities Limited |
| Listing Date | 2022-11-08 |