| No. of Issue Shares | 160,000,000 |
| No. of Public Offer Shares | 16,000,000 |
| No. of Placing Shares | 144,000,000 |
| Lot Size | 2,000 |
| Par Value (HKD) | 0.0001 |
| One Lot Amount (HKD) | 3,920.00 |
| Issue Price (HKD) | 1.88 - 2.38 |
| Fund Raised (HKD$M) | 301 - 381 |
| Expected Market Cap (HKD$M) | 1,263 - 1,599 |
| Chairman | Liu Jianhui |
| Sponsor |
Zhongtai International Capital Limited |
| Listing Date | 2022-11-09 |