| No. of Issue Shares | 110,000,000 |
| No. of Public Offer Shares | 11,000,000 |
| No. of Placing Shares | 99,000,000 |
| Lot Size | 2,000 |
| Par Value (USD) | 0.0001 |
| One Lot Amount (HKD) | 2,840.00 |
| Issue Price (HKD) | 1.42 - 1.62 |
| Fund Raised (HKD$M) | 156 - 178 |
| Expected Market Cap (HKD$M) | 625 - 713 |
| Chairman | Luan Xiaolong |
| Sponsor |
China Industrial Securities International Capital Limited |
| Listing Date | 2022-11-16 |