| No. of Issue Shares | 29,250,000 |
| No. of Public Offer Shares | 2,925,000 |
| No. of Placing Shares | 26,325,000 |
| Lot Size | 500 |
| Par Value (USD) | 0.00005 |
| One Lot Amount (HKD) | 3,930.00 |
| Issue Price (HKD) | 7.86 - 9.42 |
| Fund Raised (HKD$M) | 230 - 276 |
| Expected Market Cap (HKD$M) | 3,930 - 4,710 |
| Chairman | Hua Bingru |
| Sponsor |
ABCI Capital Limited Huatai Financial Holdings (Hong Kong) Limited |
| Listing Date | 2022-11-11 |