| No. of Issue Shares | 6,370,000 |
| No. of Public Offer Shares | 560,000 |
| No. of Placing Shares | 4,980,000 |
| Lot Size | 50 |
| Par Value (USD) | 0.00001 |
| One Lot Amount (HKD) | 2,501.50 |
| Issue Price (HKD) | 88.80 - 88.80 |
| Fund Raised (HKD$M) | 566 - 566 |
| Expected Market Cap (HKD$M) | 25,219 - 25,219 |
| Chairman | Fan Zhao |
| Sponsor |
Citigroup Global Markets Asia Limited China International Capital Corporation Hong Kong Securities Limited |
| Listing Date | 2022-11-29 |