No. of Issue Shares | 238,162,600 |
No. of Public Offer Shares | 23,254,800 |
No. of Placing Shares | 209,292,800 |
Lot Size | 200 |
Par Value (RMB) | 1 |
One Lot Amount (HKD) | 3,160.00 |
Issue Price (HKD) | 15.60 - 19.96 |
Fund Raised (HKD$M) | 3,715 - 4,754 |
Expected Market Cap (HKD$M) | 8,596 - 10,998 |
Chairman | CAI Jianyong |
Sponsor |
China International Capital Corporation Hong Kong Securities Limited CMB International Capital Limited |
Listing Date | 2022-12-01 |