| No. of Issue Shares | 9,919,400 |
| No. of Public Offer Shares | 992,000 |
| No. of Placing Shares | 8,927,400 |
| Lot Size | 200 |
| Par Value (USD) | 0.0001 |
| One Lot Amount (HKD) | 3,720.00 |
| Issue Price (HKD) | 18.60 - 18.60 |
| Fund Raised (HKD$M) | 185 - 185 |
| Expected Market Cap (HKD$M) | 13,838 - 13,838 |
| Chairman | MA Xuguang |
| Sponsor |
Haitong International Capital Limited Morgan Stanley Asia Limited |
| Listing Date | 2022-12-23 |