| No. of Issue Shares | 37,957,900 |
| No. of Public Offer Shares | 1,764,900 |
| No. of Placing Shares | 35,193,100 |
| Lot Size | 100 |
| Par Value (RMB) | 1 |
| One Lot Amount (HKD) | 2,520.00 |
| Issue Price (HKD) | 25.20 - 29.80 |
| Fund Raised (HKD$M) | 957 - 1,131 |
| Expected Market Cap (HKD$M) | 5,191 - 6,139 |
| Chairman | Lyu Yixiong |
| Sponsor |
China International Capital Corporation Hong Kong Securities Limited CLSA Capital Markets Limited J.P. Morgan Securities (Far East) Limited |
| Listing Date | 2022-12-22 |