No. of Issue Shares | 54,633,000 |
No. of Public Offer Shares | 5,464,000 |
No. of Placing Shares | 49,169,000 |
Lot Size | 500 |
Par Value (USD) | 0.0005 |
One Lot Amount (HKD) | 4,400.00 |
Issue Price (HKD) | 8.80 - 8.80 |
Fund Raised (HKD$M) | 481 - 481 |
Expected Market Cap (HKD$M) | 7,286 - 7,286 |
Chairman | David CHIEN |
Sponsor |
CCB International Capital Limited China International Capital Corporation (HK) Ltd |
Listing Date | 2022-12-23 |