| No. of Issue Shares | 59,937,000 |
| No. of Public Offer Shares | 5,962,000 |
| No. of Placing Shares | 53,656,500 |
| Lot Size | 500 |
| Par Value (HKD) | 0.00001 |
| One Lot Amount (HKD) | 8,500.00 |
| Issue Price (HKD) | 16.98 - 18.78 |
| Fund Raised (HKD$M) | 1,018 - 1,126 |
| Expected Market Cap (HKD$M) | 7,947 - 8,789 |
| Chairman | CHEN Wenbin |
| Sponsor |
China International Capital Corporation Hong Kong Securities Limited |
| Listing Date | 2023-03-10 |